Diamond segments with various dimensions and shapes, for cutting granite, marble, sandstone, concrete, ceramic, asphalt, etc.
    
    
        
            | Outer diameter | Segment Dimension | Segment Number | 
        
            | Inch | mm | Long | Wide | Height | 
        
            | 36" | 900 | 24 | 7.4/6.8 | 12/15/20 | 64 | 
        
            | 40" | 1000 | 24 | 7.4/6.8 | 12/15/20 | 70 | 
        
            | 48" | 1200 | 24 | 7.8/7.2 | 12/15/20 | 80 | 
        
            | 52" | 1300 | 24 | 8.4/7.8 | 12/15/20 | 88 | 
        
            | 64" | 1600 | 24 | 9.2/8.6 | 12/15/20 | 108 | 
        
            | 72" | 1800 | 24 | 10/9.4 | 12/15/20 | 120 | 
        
            | 80" | 2000 | 24 | 10.8/10.2 | 12/15/20 | 128 | 
        
            | 86" | 2200 | 24 | 10.8/10.2 | 12/15/20 | 132 | 
        
            | 100" | 2500 | 24 | 11.8/11.2 | 15/20 | 140 | 
        
            | 120" | 3000 | 24 | 13/12 | 15/20 | 160 | 
        
            | Other specification can be ordered. | 
        
            | For related products:2.Segments for Multi-Blades...... |